Median Prices of Property By US State in 2023
Here is a detailed table of the value of homes for each state in 2023, which also includes a comparison showing if the prices have increased or decreased from 2022. Data sourced using Zillow.
State | Average Home Value | Increase/Decrease from 2022 |
---|---|---|
Alabama | $223,654 | 1.30% |
Alaska | $353,444 | -0.80% |
Arizona | $421,261 | -6.10% |
Arkansas | $200,856 | 1.80% |
California | $739,720 | -0.80% |
Colorado | $534,073 | -4.10% |
Connecticut | $376,356 | 8% |
Delaware | $374,065 | 3.40% |
Florida | $391,745 | 0.50% |
Georgia | $319,271 | 1.30% |
Hawaii | $840,928 | 1.10% |
Idaho | $439,983 | -6.60% |
Illinois | $251,044 | 3.70% |
Indiana | $231,246 | 3.80% |
Iowa | $211,617 | 3% |
Kansas | $217,651 | 4.60% |
Kentucky | $200,198 | 5% |
Louisiana | $201,183 | 3.70% |
Maine | $388,004 | 6.10% |
Maryland | $404,248 | 2.80% |
Massachusetts | $590,793 | 4.30% |
Michigan | $235,179 | 2.50% |
Minnesota | $329,635 | 0.70% |
Mississippi | $176,465 | 1.40% |
Missouri | $238,457 | 3.30% |
Montana | $451,625 | 0.40% |
Nebraska | $251,526 | 4.80% |
Nevada | $416,464 | 6.60% |
New Hampshire | $445,335 | 6.20% |
New Jersey | $491,774 | 6.20% |
New Mexico | $291,005 | 3.40% |
New York | $451,232 | 1.70% |
North Carolina | $320,051 | 1.60% |
North Dakota | $254,808 | 0.20% |
Ohio | $217,318 | 4.30% |
Oklahoma | $198,990 | 3% |
Oregon | $494,577 | -1.90% |
Pennsylvania | $255,942 | 3.50% |
Rhode Island | $433,610 | 5.50% |
South Carolina | $287,598 | 2.10% |
South Dakota | $296,053 | 1.10% |
Tennessee | $310,466 | 1.70% |
Texas | $300,052 | 1.80% |
Utah | $506,653 | 4% |
Vermont | $393,838 | 5% |
Virginia | $372,029 | 4% |
Washington | $568,904 | -2.20% |
West Virginia | $158,668 | 2.70% |
Wisconsin | $293,610 | 6.20% |
Wyoming | $341,289 | 3.10% |
Findings from Research
Apart from Hawaii, California is by far the most expensive place to buy property, with the average home costing $148,927 more than 3rd placed Massachusetts. We’ve written an article on why California is so expensive.
On the other hand, the cheapest place to buy a home in the US in 2023 is West Virginia, which is more than half of the price of the average home in neighboring state Virginia. West Virginia is definitely an ideal place to move to if you’re looking for a new home and are on a tight budget.
The state with the largest increase in price of property from 2022 to 2023, is Connecticut, with a huge 8% increase from last year. Those residents in Connecticut that bought a home in 2022 will be delighted with this statistic. Other states that have seen large increases in their average property prices are Nevada and Wisconsin.
Idaho has seen the largest decrease in average house prices, with a drop of 6.6% compared to 2022. Arizona has seen a similar decrease of 6.1%. This is great news for those looking to buy a property in these states, but you should be wary that prices of homes may continue to fall.
In North Dakota, house prices have almost stayed the same from 2022 to 2023, with just a 0.2% increase.